Program & City
*The detailed program will be emailed to you after registration deadline. Actual time arrangement may be a little different according to participant numbers.The offline event address will be determined one month in advance.
The following information about the schedule is for your reference only:
Offline Venue: Junyi Dynasty Hotel.
June 20, 2025 | Registration |
June 21, 2025 | 09:00-17:00 Registration 09:00-12:00 Keynote Speeches 12:00-14:00 Lunch 14:00-17:30 Oral Presentations 18:00-19:30 Banquet |
June 22, 2025 | 09:00-18:00 Academic Investigation |
Note: Considering that June is the final exam period for colleges and universities, as well as very important months for the high school entrance examination and the college entrance examination, some authors chose poster display.
Theme: The International Conference on Green Energy and Environmental Systems (GEES 2025)
Time:June 21, 2025 09:30am-17:00pm (GMT+08:00)
Format: Online & Poster display (For publication protection, not all article information is displayed)
Experimental study on fire behavior of large format LiFePO4 battery clusters for Marine-S103PPT.mp4
Paper Title | Author's name |
Study on the Relationship Between Coal Lower Heating Value and Other Industrial Analysis Elements | Zheng Sheng, Zuo Zhaoying, Wu Shangrui, Liu Xiaopu |
Optimization Identification of Insulation Structure and Fault Type Inside Bushing of Ultra-high Voltage Converter Transformer Based on Multi-Objective Optimization Method | Shiling Zhang, Pengbo Wang, Xiangcheng Li, Haoyu Wang |
Experimental study on fire behavior of large format LiFePO4 battery clusters for Marine | Zhaoxia Huang, Zilei Yu, Litao Dou, Peng Gao, Chaoshi Liu |
Performance Evaluation on the Forward Osmosis Membrane Modified by Sulfonated Carbon Nanotubes | Zhu Zhongyi, Cui Hongtao, Chen Fengjie, Han Yuanyuan, Li Ru |
Research on Differentiated Demand Response of Multi-Time Scale Virtual Power Plants Based on Typical Flexible Adjustable Load Characteristics Analysis | Zhang Shiling, Xiao Qiang, Wang Haoyu |
A Comparative Study on the Contribution of China and Russia's Clean Energy Development to Carbon Emission Reduction: An Empirical Analysis Based on Dynamic Relationships | Rong Gao, A. I. Semyachkov, Yanfang Sang |
Based on Primary and Secondary Coordination of Distribution Network Planning Technology and Application of Power Distribution Network in Core Urban Areas | Shiling Zhang, Qiang Xiao, Sidun Fang, Huaisheng Liu |
Dynamic Modeling and Analysis of Multi-Point Vibration Sources in Rigid-Flexible Coupled Systems | Anhong Liu, Yongsheng Shi |
Numerical Deduction of Valve-Side Bushing Status for ±400kV Converter Transformer Technical Study | Zhang Shiling, Xiao Qiang, Wang Pengbo, Li Xiangcheng |
Effects of different soil conditioners on the growth and heavy metal content of Edamame(Glycine max (L.) Merr.) | Dong Feng Huang, Li Min Wang, Xue Juan Qiu |
Discrete Spectrum Analysis of Voltage and Current in Ultra High Voltage Valve Side Sleeve Based on Non-linear Physical Mechanism of Electro-Thermal Coupling | Shiling Zhang, Pengbo Wang, Xiangcheng Li, Qiang Xiao |
A Simulation Study on the Wind-Guiding Effects of Arbor Forest Landscape in Subtropical Sports Center | Yu Tian, Huanhuan Zhou, Wanling Xing |
Energy storage power station Based on Acoustic Emission Analysis Technology Identification and Status Assessment of Abnormal Noise and Vibration Defects | Shiling Zhang, Xia Zhang, Qiang Xiao, Qian Zhou |
Research on Optimal Decision Making and Optimal Configuration Method for Hybrid Energy Storage Scheme in New Power System | Shiling Zhang, Qiang Xiao, Jungang Wu, Qian Yang |
Wind-resistant structural design of high-rise buildings based on numerical simulation and liquid viscous dampers | Ruining Zhou |
Preparation and properties of bismuth tungstate /PVDF/PAN nanocomposite fiber membrane with photocatalytic effect | Siqi Duan, Hongzhang Li, Dongping Kang, Junlang Sha, Bojin Li , Huaxuan Ou |
Optimal Decision and Configuration of Hybrid Energy Storage Scheme for New Power System Based on Fuzzy Analytic Hierarchy Process FAHP | Shiling Zhang, Fang Sidun, Kong Laiqiang, Xiao Qiang |
Research on Interaction between Social and Economic Behavior and Power Load Characteristics in Chongqing Region User Side Energy Storage System | Shiling Zhang, Xia Zhang, Qiang Xiao, Qian Zhou |
Analysis of Wind Power Output Characteristics in Typical Areas of Chongqing and Optimization of Energy Storage Capacity Configuration | Shiling Zhang, Sidun Fang, Huaisheng Liu, Qiang Xiao |
The Role of Media Attention in Shaping Corporate Carbon Emission Disclosure Quality | Chenyang Qiao, Jingcheng Wang, Ching Yuet Lyris Li, Shuhan Zhang |
Heteroepitaxial Growth of (110) β-SiC on (110) Si Substrate by Laser Chemical Vapor Deposition | Qianqian Liu, Sisi Dong, Peipei Zhu, Song Zhang, Rong Tu |
Carbon emission study of vertically integrated photovoltaic industry Chain | Peng Shao, Zhiqiang Yu, Lin Ma, Kaixuan Xue, Wenhui Ma, Zekun Li |
Regression Analysis of Macro Dynamic Characteristics of Power Load and Natural Meteorological Factors in Chongqing | Shiling Zhang, Xia Zhang, Qiang Xiao, Qian Zhou |
Implementation Mechanisms of Carbon Neutrality in E-commerce Logistics Driven by Digital Transformation | Zhen Kong, Linghan Kong, Kun Bai |
Life Cycle Assessment of the Metallurgical Route Production of Regenerated Silicon from Diamond Wire Saw Silicon Powder | Kaixuan Xue, Zhiqiang Yu, Lin Ma, Yakun Zhang, Peng Shao, Dan Mao, Wenhui Ma |
......